๐ Daily Brief: Aug 28, 2026 โ Snapshot + 3-way comparison
New
| # | Terminal | Base Fee | 7d Fees | Share | 24h | 7d | 30d | Custody | Chains | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axiom | 1.0% | $10.07M | 57.7% | $2.54M | $10.07M | $35.45M | Seed at signup, recoverable in settings (Turnkey, user control) | Solana | โ |
| 2 | fomo | banded | $4.04M | 23.2% | $730.0K | $4.04M | $13.05M | Self-custodial app wallet | Solana, Base, BNB Chain, Ethereum | โ |
| 3 | Pump Terminal | โ | $1.26M | 7.2% | $282.2K | $1.26M | $4.66M | โ | Solana, Ethereum, BSC, Base | โ |
| 4 | GMGN | 1.0% | $1.25M | 7.2% | $247.5K | $1.25M | $4.44M | Export prohibited (SOL/EVM/Tron), including imported keys | Solana, Ethereum, Base | โ |
| 5 | Trojan | 1.0% | $306.2K | 1.8% | $58.9K | $306.2K | $1.21M | In-app wallet or passkey, seed phrase managed by user | Solana | โ |
| 6 | Photon | 1.0% | $181.1K | 1.0% | $42.3K | $181.1K | $704.3K | Key revealed once at generate, import to Phantom | Solana | โ |
| 7 | Bloom | 1.0% | $100.0K | 0.6% | $19.6K | $100.0K | $366.3K | Bot wallet, recoverable via seed | Solana, Ethereum, BSC, Base | โ |
| 8 | Maestro | 1.0% | $65.0K | 0.4% | $15.3K | $65.0K | $327.6K | Bot wallet, key shown once | Solana, Ethereum, BSC, Base, Arbitrum, Avalanche, TON, Tron | โ |
| 9 | moonshot | banded | $60.0K | 0.3% | $6.9K | $60.0K | $254.8K | Self-custodial app wallet | Solana | โ |
| 10 | LAB Terminal | 0.5% | $39.5K | 0.2% | $4.2K | $39.5K | $194.0K | Non-custodial, import or create wallet (PIN-protected) | Solana, TON | โ |
| 11 | BONKbot | 1.0% | $20.0K | 0.1% | $5.8K | $20.0K | $86.9K | Bot wallet, user controls private key | Solana | โ |
| 12 | MEVX | โ | $15.0K | 0.1% | $2.0K | $15.0K | $55.0K | โ | Solana | โ |
| 13 | PepeBoost | 1.0% | $12.0K | 0.1% | $5.2K | $12.0K | $49.0K | โ | Solana | โ |
| 14 | SolTradingBot | โ | $11.0K | 0.1% | $1.5K | $11.0K | $43.0K | โ | Solana | โ |
| 15 | RayBot | โ | $6.0K | 0.0% | $800 | $6.0K | $22.0K | โ | Solana | โ |
| 16 | MaxBid | โ | $4.0K | 0.0% | $600 | $4.0K | $16.0K | โ | Solana | โ |
| 17 | ave.ai | 0.8% (bot) / 0.5% (chain wallet) | $3.5K | 0.0% | $500 | $3.5K | $15.0K | โ | Solana | โ |
Methodology: Fees USD from api.llama.fi/summary/fees/{slug}, pulled 28 Aug 2026 12:19 UTC. Rankings based on Solana-chain fees. Unverified base-fee cells stay blank (โ). Snapshot, not live feed.
Compare: Axiom vs Photon ยท Axiom vs GMGN ยท Axiom vs Trojan ยท LAB vs Photon ยท GMGN vs Trojan ยท All Comparisons