๐ Daily Brief: Sep 9, 2026 โ Snapshot + 3-way comparison
New
| # | Terminal | Base Fee | 24h Fees | Share | 24h | 7d | 30d | Custody | Chains | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fomo | banded | $1.78M | 48.9% | $1.78M | $4.64M | $14.02M | Self-custodial app wallet | Solana, Base, BNB Chain, Ethereum | โ |
| 2 | Axiom | 1.0% | $1.44M | 39.4% | $1.44M | $11.75M | $37.82M | Seed at signup, recoverable in settings (Turnkey, user control) | Solana | โ |
| 3 | GMGN | 1.0% | $184.7K | 5.1% | $184.7K | $1.47M | $4.61M | Export prohibited (SOL/EVM/Tron), including imported keys | Solana, Ethereum, Base | โ |
| 4 | Pump Terminal | โ | $134.8K | 3.7% | $134.8K | $1.48M | $4.91M | โ | Solana, Ethereum, BSC, Base | โ |
| 5 | Trojan | 1.0% | $33.2K | 0.9% | $33.2K | $358.0K | $1.24M | In-app wallet or passkey, seed phrase managed by user | Solana | โ |
| 6 | moonshot | banded | $23.1K | 0.6% | $23.1K | $107.4K | $260.6K | Self-custodial app wallet | Solana | โ |
| 7 | Bloom | 1.0% | $15.6K | 0.4% | $15.6K | $100.5K | $377.3K | Bot wallet, recoverable via seed | Solana, Ethereum, BSC, Base | โ |
| 8 | Maestro | 1.0% | $12.5K | 0.3% | $12.5K | $100.4K | $337.4K | Bot wallet, key shown once | Solana, Ethereum, BSC, Base, Arbitrum, Avalanche, TON, Tron | โ |
| 9 | Photon | 1.0% | $11.0K | 0.3% | $11.0K | $222.0K | $738.8K | Key revealed once at generate, import to Phantom | Solana | โ |
| 10 | LAB Terminal | 0.5% | $5.3K | 0.1% | $5.3K | $33.4K | $185.6K | Non-custodial, import or create wallet (PIN-protected) | Solana, TON | โ |
| 11 | BONKbot | 1.0% | $4.2K | 0.1% | $4.2K | $31.4K | $93.2K | Bot wallet, user controls private key | Solana | โ |
| 12 | PepeBoost | 1.0% | $2.1K | 0.1% | $2.1K | $20.7K | $57.2K | โ | Solana | โ |
| 13 | MEVX | โ | $1.1K | 0.0% | $1.1K | $15.9K | $55.4K | โ | Solana | โ |
| 14 | SolTradingBot | โ | $1.1K | 0.0% | $1.1K | $15.1K | $47.7K | โ | Solana | โ |
| 15 | RayBot | โ | $900 | 0.0% | $900 | $9.9K | $26.3K | โ | Solana | โ |
| 16 | ave.ai | 0.8% (bot) / 0.5% (chain wallet) | $600 | 0.0% | $600 | $5.8K | $16.7K | โ | Solana | โ |
| 17 | MaxBid | โ | $200 | 0.0% | $200 | $3.4K | $17.3K | โ | Solana | โ |
Methodology: Fees USD from api.llama.fi/summary/fees/{slug}, pulled Wed, 09 Sep 2026 12:00:00 UTC. Rankings based on Solana-chain fees. Unverified base-fee cells stay blank (โ). Snapshot, not live feed.
Compare: Axiom vs Photon ยท Axiom vs GMGN ยท Axiom vs Trojan ยท LAB vs Photon ยท GMGN vs Trojan ยท All Comparisons