24h Fee Rankings
| # | Terminal | 24h Fees | Share |
|---|---|---|---|
| 1 | Axiom | $2.54M | 64.1% |
| 2 | fomo | $730.0K | 18.4% |
| 3 | Pump Terminal | $282.2K | 7.1% |
| 4 | GMGN | $247.5K | 6.2% |
| 5 | Trojan | $58.9K | 1.5% |
| 6 | Photon | $42.3K | 1.1% |
| 7 | Bloom | $19.6K | 0.5% |
| 8 | Maestro | $15.3K | 0.4% |
| 9 | moonshot | $6.9K | 0.2% |
| 10 | BONKbot | $5.8K | 0.1% |
| 11 | PepeBoost | $5.2K | 0.1% |
| 12 | LAB Terminal | $4.2K | 0.1% |
| 13 | MEVX | $2.0K | 0.1% |
| 14 | SolTradingBot | $1.5K | 0.0% |
| 15 | RayBot | $800 | 0.0% |
| 16 | MaxBid | $600 | 0.0% |
| 17 | ave.ai | $500 | 0.0% |
Key Observations
Axiom widening lead: Solana fees $2.54M (+31.87% d/d), still #1 and gaining share vs fomo. Base rate 1.0%, referred users 0.9%.
fomo holds #2 but first soft day: $730.0K (−3.83% d/d) after yesterday's +14%. Banded fees: ≥$190 = 0.5% per trade.
moonshot collapsed: −58.92% d/d to $6.9K — biggest verified terminal drawdown on the board today.
Top comparisons: Axiom vs fomo and Axiom vs GMGN.
Other movers: PepeBoost +37.16%, Bloom +19.4%, Photon +14.2%, Terminal +8.77%, GMGN +8.07%. All 24h vs prior 24h.
3-Way Comparison
| Terminal | Base Fee | 24h Fees | Custody |
|---|---|---|---|
| Axiom | 1.0% | $2.54M | Turnkey, user control |
| GMGN | 1.0% | $247.5K | Export prohibited |
| Photon | 1.0% | $42.3K | Key revealed once |
Methodology
Fees USD from api.llama.fi/summary/fees/{slug}, pulled Fri, 28 Aug 2026 12:19:00 GMT. Solana-chain fees only. Unverified terminals excluded from rankings.
Single methodology clock across all pages. No invented numbers. Blank cells remain blank until verified from official docs.