Axiom vs GMGN vs Photon
By Pontus Karlsson · Fri, 28 Aug 2026 12:19:00 GMT
Axiom
$35446K
30d fees · 1.0% base
GMGN
$4436K
30d fees · 1.0% base
Photon
$704K
30d fees · 1.0% base
7-Day Fee History
Axiom
$10068K 7d
GMGN
$1254K 7d
Photon
$181K 7d
daily fees, llama totalDataChart, Fri, 28 Aug 2026 12:19:00 GMT
| Feature | Axiom | GMGN | Photon |
|---|---|---|---|
| Base Fee | 1.0% | 1.0% | 1.0% |
| Round-Trip | Wood 1.891% / Champion 1.494% | 1.99% | 1.99% |
| 24h Fees | $2537.9K | $247.5K | $42.3K |
| 7d Fees | $10068.4K | $1253.7K | $181.1K |
| 30d Fees | $35446.3K | $4436.1K | $704.3K |
| Custody | Seed at signup, recoverable in settings (Turnkey, user control) | Export prohibited (SOL/EVM/Tron), including imported keys | Key revealed once at generate, import to Phantom |
| Chains | Solana | Solana, Ethereum, Base | Solana |
| Copy Trade | Yes | Yes | No |
| Interface | Web | Web + Telegram | Web |
| Perps | No | No | No |
Worked Example: $1,000 Round-Trip
Buy + sell, no price movement, excluding priority/Jito:
| Terminal | Total Fees | Net Position |
|---|---|---|
| Axiom | $19.90 | $980.10 |
| GMGN | $19.90 | $980.10 |
| Photon | $19.90 | $980.10 |
Independent cite-me disclaimer: toekn.com may earn affiliate commissions from terminal referrals. Referral status does not influence rankings or editorial content.