| # | Terminal | Base Fee | 7d Fees | Share | 24h | 7d | 30d | Custody | Chains | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axiom | 1.0% | $10.07M | 57.7% | $2.54M | $10.07M | $35.45M | Seed at signup, recoverable in settings (Turnkey, user control) | Solana | ✓ |
| 2 | fomo | banded | $4.04M | 23.2% | $730.0K | $4.04M | $13.05M | Self-custodial app wallet | Solana, Base, BNB Chain, Ethereum | ✓ |
| 3 | Pump Terminal | — | $1.26M | 7.2% | $282.2K | $1.26M | $4.66M | — | Solana, Ethereum, BSC, Base | — |
| 4 | GMGN | 1.0% | $1.25M | 7.2% | $247.5K | $1.25M | $4.44M | Export prohibited (SOL/EVM/Tron), including imported keys | Solana, Ethereum, Base | ✓ |
| 5 | Trojan | 1.0% | $306.2K | 1.8% | $58.9K | $306.2K | $1.21M | In-app wallet or passkey, seed phrase managed by user | Solana | ✓ |
| 6 | Photon | 1.0% | $181.1K | 1.0% | $42.3K | $181.1K | $704.3K | Key revealed once at generate, import to Phantom | Solana | — |
| 7 | Bloom | 1.0% | $100.0K | 0.6% | $19.6K | $100.0K | $366.3K | Bot wallet, recoverable via seed | Solana, Ethereum, BSC, Base | — |
| 8 | Maestro | 1.0% | $65.0K | 0.4% | $15.3K | $65.0K | $327.6K | Bot wallet, key shown once | Solana, Ethereum, BSC, Base, Arbitrum, Avalanche, TON, Tron | ✓ |
| 9 | moonshot | banded | $60.0K | 0.3% | $6.9K | $60.0K | $254.8K | Self-custodial app wallet | Solana | — |
| 10 | LAB Terminal | 0.5% | $39.5K | 0.2% | $4.2K | $39.5K | $194.0K | Non-custodial, import or create wallet (PIN-protected) | Solana, TON | — |
| 11 | BONKbot | 1.0% | $20.0K | 0.1% | $5.8K | $20.0K | $86.9K | Bot wallet, user controls private key | Solana | — |
| 12 | MEVX | — | $15.0K | 0.1% | $2.0K | $15.0K | $55.0K | — | Solana | — |
| 13 | PepeBoost | 1.0% | $12.0K | 0.1% | $5.2K | $12.0K | $49.0K | — | Solana | — |
| 14 | SolTradingBot | — | $11.0K | 0.1% | $1.5K | $11.0K | $43.0K | — | Solana | — |
| 15 | RayBot | — | $6.0K | 0.0% | $800 | $6.0K | $22.0K | — | Solana | — |
| 16 | MaxBid | — | $4.0K | 0.0% | $600 | $4.0K | $16.0K | — | Solana | — |
| 17 | ave.ai | 0.8% (bot) / 0.5% (chain wallet) | $3.5K | 0.0% | $500 | $3.5K | $15.0K | — | Solana | — |
Methodology: Fees USD from api.llama.fi/summary/fees/{slug}, pulled 26 Aug 2026 20:22 UTC. Rankings based on Solana-chain fees. Unverified cells marked —. Snapshot, not live feed.