24h Fee Rankings
| # | Terminal | 24h Fees | Share |
|---|---|---|---|
| 1 | fomo | $1.78M | 48.9% |
| 2 | Axiom | $1.44M | 39.4% |
| 3 | GMGN | $184.7K | 5.1% |
| 4 | Pump Terminal | $134.8K | 3.7% |
| 5 | Trojan | $33.2K | 0.9% |
| 6 | moonshot | $23.1K | 0.6% |
| 7 | Bloom | $15.6K | 0.4% |
| 8 | Maestro | $12.5K | 0.3% |
| 9 | Photon | $11.0K | 0.3% |
| 10 | LAB Terminal | $5.3K | 0.1% |
| 11 | BONKbot | $4.2K | 0.1% |
| 12 | PepeBoost | $2.1K | 0.1% |
| 13 | MEVX | $1.1K | 0.0% |
| 14 | SolTradingBot | $1.1K | 0.0% |
| 15 | RayBot | $900 | 0.0% |
| 16 | ave.ai | $600 | 0.0% |
| 17 | MaxBid | $200 | 0.0% |
Key Observations
Axiom/fomo nearly tied: Axiom $1.44M (−16.9% d/d), fomo $1.78M (+25.3% d/d). Gap narrowed from ~$567k to ~$16k. Axiom share 51.2% → 43.5%.
fomo only top-6 green: Share rose from 33.5% to 42.9%. All other top-6 terminals down d/d.
Terminal holds #3: $134.8K (−14.2%), ahead of GMGN Solana $184.7K (−11.0%).
Bloom collapse after 10x: $15.6K (−86% d/d, Gaming category). moonshot.money rebounded +95% to $23.1K.
Top comparisons: Axiom vs fomo, Axiom vs GMGN, and 3-way.
3-Way Comparison
| Terminal | Base Fee | 24h Fees | Custody |
|---|---|---|---|
| Axiom | 1.0% | $1.44M | Turnkey, user control |
| GMGN | 1.0% | $184.7K | Export prohibited |
| Photon | 1.0% | $11.0K | Key revealed once |
Methodology
Fees USD from api.llama.fi/summary/fees/{slug}, pulled Wed, 09 Sep 2026 12:00:00 GMT. Solana-chain fees only. Unverified base-fee cells stay blank (—). Snapshot, not live feed.
Single methodology clock across all pages. No invented numbers. Blank cells remain blank until verified from official docs.